Latest News
Upcoming Events
League Standings
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 5 | 28 |
| 2 | Halifax Bradley Hall | 5 | 22 |
| 3 | Outlane | 5 | 21 |
| 4 | Crosland Heath | 5 | 19 |
| 5 | Hanging Heaton | 5 | 16 |
| 6 | Meltham | 5 | 14 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 4 | 21 |
| 1 | Saddleworth | 4 | 21 |
| 3 | Halifax | 4 | 20 |
| 4 | Woodsome Hall | 4 | 12 |
| 5 | Crow Nest Park | 4 | 6 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Lightcliffe | 4 | 16 |
| 2 | Castlefields | 4 | 15 |
| 3 | Willow Valley | 4 | 10 |
| 4 | Halifax West End | 3 | 7 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 4 | 21 |
| 2 | Dewsbury District | 4 | 18 |
| 3 | Ryburn | 4 | 16 |
| 4 | Marsden | 4 | 13 |
| 5 | Queensbury | 4 | 12 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Woodsome Hall | 5 | 23 |
| 2 | Bradley Park | 5 | 22 |
| 2 | Crow Nest Park | 5 | 22 |
| 4 | Queensbury | 5 | 16 |
| 5 | Longley Park | 4 | 15 |
| 6 | Meltham | 4 | 14 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 5 | 22 |
| 2 | Castlefields | 5 | 18 |
| 3 | Crosland Heath | 4 | 17 |
| 3 | Halifax | 4 | 17 |
| 5 | Saddleworth | 4 | 15 |
| 5 | Todmorden | 4 | 15 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 4 | 19 |
| 2 | Lightcliffe | 4 | 17 |
| 3 | Ryburn | 4 | 15 |
| 4 | Huddersfield | 3 | 13 |
| 5 | Hebden Bridge | 3 | 8 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Outlane | 4 | 23 |
| 2 | Halifax West End | 4 | 17 |
| 3 | Dewsbury District | 3 | 15 |
| 4 | Marsden | 4 | 14 |
| 5 | Halifax Bradley Hall | 3 | 3 |
Junior League A
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 3 | 10 |
| 1 | Dewsbury District | 3 | 10 |
| 1 | Huddersfield | 4 | 10 |
| 1 | Lightcliffe | 3 | 10 |
| 5 | Crow Nest Park | 3 | 8 |
Junior League B
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 3 | 16 |
| 2 | Woodsome Hall | 3 | 10 |
| 3 | Dewsbury District 2 | 3 | 9 |
| 4 | Crosland Heath | 4 | 7 |
| 5 | Meltham | 3 | 6 |
Welcome
Stroke Play Championships
Open for Entries
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 5 | 28 |
| 2 | Halifax Bradley Hall | 5 | 22 |
| 3 | Outlane | 5 | 21 |
| 4 | Crosland Heath | 5 | 19 |
| 5 | Hanging Heaton | 5 | 16 |
| 6 | Meltham | 5 | 14 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 4 | 21 |
| 1 | Saddleworth | 4 | 21 |
| 3 | Halifax | 4 | 20 |
| 4 | Woodsome Hall | 4 | 12 |
| 5 | Crow Nest Park | 4 | 6 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Lightcliffe | 4 | 16 |
| 2 | Castlefields | 4 | 15 |
| 3 | Willow Valley | 4 | 10 |
| 4 | Halifax West End | 3 | 7 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 4 | 21 |
| 2 | Dewsbury District | 4 | 18 |
| 3 | Ryburn | 4 | 16 |
| 4 | Marsden | 4 | 13 |
| 5 | Queensbury | 4 | 12 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Woodsome Hall | 5 | 23 |
| 2 | Bradley Park | 5 | 22 |
| 2 | Crow Nest Park | 5 | 22 |
| 4 | Queensbury | 5 | 16 |
| 5 | Longley Park | 4 | 15 |
| 6 | Meltham | 4 | 14 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 5 | 22 |
| 2 | Castlefields | 5 | 18 |
| 3 | Crosland Heath | 4 | 17 |
| 3 | Halifax | 4 | 17 |
| 5 | Saddleworth | 4 | 15 |
| 5 | Todmorden | 4 | 15 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 4 | 19 |
| 2 | Lightcliffe | 4 | 17 |
| 3 | Ryburn | 4 | 15 |
| 4 | Huddersfield | 3 | 13 |
| 5 | Hebden Bridge | 3 | 8 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Outlane | 4 | 23 |
| 2 | Halifax West End | 4 | 17 |
| 3 | Dewsbury District | 3 | 15 |
| 4 | Marsden | 4 | 14 |
| 5 | Halifax Bradley Hall | 3 | 3 |
Junior League A
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 3 | 10 |
| 1 | Dewsbury District | 3 | 10 |
| 1 | Huddersfield | 4 | 10 |
| 1 | Lightcliffe | 3 | 10 |
| 5 | Crow Nest Park | 3 | 8 |
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 5 | 28 |
| 2 | Halifax Bradley Hall | 5 | 22 |
| 3 | Outlane | 5 | 21 |
| 4 | Crosland Heath | 5 | 19 |
| 5 | Hanging Heaton | 5 | 16 |
| 6 | Meltham | 5 | 14 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 4 | 21 |
| 1 | Saddleworth | 4 | 21 |
| 3 | Halifax | 4 | 20 |
| 4 | Woodsome Hall | 4 | 12 |
| 5 | Crow Nest Park | 4 | 6 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Lightcliffe | 4 | 16 |
| 2 | Castlefields | 4 | 15 |
| 3 | Willow Valley | 4 | 10 |
| 4 | Halifax West End | 3 | 7 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 4 | 21 |
| 2 | Dewsbury District | 4 | 18 |
| 3 | Ryburn | 4 | 16 |
| 4 | Marsden | 4 | 13 |
| 5 | Queensbury | 4 | 12 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Woodsome Hall | 5 | 23 |
| 2 | Bradley Park | 5 | 22 |
| 2 | Crow Nest Park | 5 | 22 |
| 4 | Queensbury | 5 | 16 |
| 5 | Longley Park | 4 | 15 |
| 6 | Meltham | 4 | 14 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 5 | 22 |
| 2 | Castlefields | 5 | 18 |
| 3 | Crosland Heath | 4 | 17 |
| 3 | Halifax | 4 | 17 |
| 5 | Saddleworth | 4 | 15 |
| 5 | Todmorden | 4 | 15 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 4 | 19 |
| 2 | Lightcliffe | 4 | 17 |
| 3 | Ryburn | 4 | 15 |
| 4 | Huddersfield | 3 | 13 |
| 5 | Hebden Bridge | 3 | 8 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Outlane | 4 | 23 |
| 2 | Halifax West End | 4 | 17 |
| 3 | Dewsbury District | 3 | 15 |
| 4 | Marsden | 4 | 14 |
| 5 | Halifax Bradley Hall | 3 | 3 |
Junior League A
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 3 | 10 |
| 1 | Dewsbury District | 3 | 10 |
| 1 | Huddersfield | 4 | 10 |
| 1 | Lightcliffe | 3 | 10 |
| 5 | Crow Nest Park | 3 | 8 |



























