Latest News
Upcoming Events
League Standings
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Crosland Heath | 9 | 44 |
| 2 | Huddersfield | 8 | 40 |
| 3 | Halifax Bradley Hall | 9 | 37 |
| 4 | Outlane | 9 | 34 |
| 5 | Hanging Heaton | 8 | 29 |
| 6 | Meltham | 9 | 24 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Saddleworth | 7 | 39 |
| 2 | Bradley Park | 7 | 35 |
| 3 | Halifax | 7 | 34 |
| 4 | Woodsome Hall | 7 | 20 |
| 5 | Crow Nest Park | 8 | 16 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 7 | 27 |
| 2 | Castlefields | 6 | 25 |
| 3 | Lightcliffe | 6 | 23 |
| 4 | Halifax West End | 6 | 13 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Ryburn | 7 | 28 |
| 2 | Dewsbury District | 6 | 24 |
| 3 | Marsden | 7 | 21 |
| 4 | Elland | 6 | 15 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Woodsome Hall | 9 | 44 |
| 2 | Bradley Park | 9 | 41 |
| 3 | Queensbury | 9 | 37 |
| 4 | Crow Nest Park | 8 | 33 |
| 5 | Meltham | 9 | 29 |
| 6 | Longley Park | 8 | 24 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Castlefields | 9 | 41 |
| 2 | Willow Valley | 9 | 39 |
| 3 | Halifax | 8 | 38 |
| 4 | Todmorden | 8 | 31 |
| 5 | Saddleworth | 8 | 28 |
| 6 | Crosland Heath | 8 | 23 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 7 | 33 |
| 2 | Elland | 7 | 32 |
| 3 | Ryburn | 7 | 31 |
| 4 | Lightcliffe | 6 | 21 |
| 5 | Hebden Bridge | 7 | 19 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Outlane | 7 | 36 |
| 2 | Dewsbury District | 7 | 31 |
| 3 | Halifax West End | 6 | 26 |
| 4 | Marsden | 6 | 21 |
| 5 | Halifax Bradley Hall | 6 | 14 |
Junior League A
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Lightcliffe | 6 | 22 |
| 2 | Bradley Park | 7 | 20 |
| 2 | Huddersfield | 7 | 20 |
| 4 | Crow Nest Park | 6 | 18 |
| 5 | Dewsbury District | 6 | 16 |
Junior League B
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Dewsbury District 2 | 7 | 28 |
| 1 | Elland | 6 | 28 |
| 3 | Woodsome Hall | 6 | 18 |
| 4 | Crosland Heath | 7 | 14 |
| 5 | Meltham | 6 | 8 |
Welcome
Stroke Play Championships
Open for Entries
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Crosland Heath | 9 | 44 |
| 2 | Huddersfield | 8 | 40 |
| 3 | Halifax Bradley Hall | 9 | 37 |
| 4 | Outlane | 9 | 34 |
| 5 | Hanging Heaton | 8 | 29 |
| 6 | Meltham | 9 | 24 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Saddleworth | 7 | 39 |
| 2 | Bradley Park | 7 | 35 |
| 3 | Halifax | 7 | 34 |
| 4 | Woodsome Hall | 7 | 20 |
| 5 | Crow Nest Park | 8 | 16 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 7 | 27 |
| 2 | Castlefields | 6 | 25 |
| 3 | Lightcliffe | 6 | 23 |
| 4 | Halifax West End | 6 | 13 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Ryburn | 7 | 28 |
| 2 | Dewsbury District | 6 | 24 |
| 3 | Marsden | 7 | 21 |
| 4 | Elland | 6 | 15 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Woodsome Hall | 9 | 44 |
| 2 | Bradley Park | 9 | 41 |
| 3 | Queensbury | 9 | 37 |
| 4 | Crow Nest Park | 8 | 33 |
| 5 | Meltham | 9 | 29 |
| 6 | Longley Park | 8 | 24 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Castlefields | 9 | 41 |
| 2 | Willow Valley | 9 | 39 |
| 3 | Halifax | 8 | 38 |
| 4 | Todmorden | 8 | 31 |
| 5 | Saddleworth | 8 | 28 |
| 6 | Crosland Heath | 8 | 23 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 7 | 33 |
| 2 | Elland | 7 | 32 |
| 3 | Ryburn | 7 | 31 |
| 4 | Lightcliffe | 6 | 21 |
| 5 | Hebden Bridge | 7 | 19 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Outlane | 7 | 36 |
| 2 | Dewsbury District | 7 | 31 |
| 3 | Halifax West End | 6 | 26 |
| 4 | Marsden | 6 | 21 |
| 5 | Halifax Bradley Hall | 6 | 14 |
Junior League A
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Lightcliffe | 6 | 22 |
| 2 | Bradley Park | 7 | 20 |
| 2 | Huddersfield | 7 | 20 |
| 4 | Crow Nest Park | 6 | 18 |
| 5 | Dewsbury District | 6 | 16 |
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Crosland Heath | 9 | 44 |
| 2 | Huddersfield | 8 | 40 |
| 3 | Halifax Bradley Hall | 9 | 37 |
| 4 | Outlane | 9 | 34 |
| 5 | Hanging Heaton | 8 | 29 |
| 6 | Meltham | 9 | 24 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Saddleworth | 7 | 39 |
| 2 | Bradley Park | 7 | 35 |
| 3 | Halifax | 7 | 34 |
| 4 | Woodsome Hall | 7 | 20 |
| 5 | Crow Nest Park | 8 | 16 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 7 | 27 |
| 2 | Castlefields | 6 | 25 |
| 3 | Lightcliffe | 6 | 23 |
| 4 | Halifax West End | 6 | 13 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Ryburn | 7 | 28 |
| 2 | Dewsbury District | 6 | 24 |
| 3 | Marsden | 7 | 21 |
| 4 | Elland | 6 | 15 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Woodsome Hall | 9 | 44 |
| 2 | Bradley Park | 9 | 41 |
| 3 | Queensbury | 9 | 37 |
| 4 | Crow Nest Park | 8 | 33 |
| 5 | Meltham | 9 | 29 |
| 6 | Longley Park | 8 | 24 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Castlefields | 9 | 41 |
| 2 | Willow Valley | 9 | 39 |
| 3 | Halifax | 8 | 38 |
| 4 | Todmorden | 8 | 31 |
| 5 | Saddleworth | 8 | 28 |
| 6 | Crosland Heath | 8 | 23 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 7 | 33 |
| 2 | Elland | 7 | 32 |
| 3 | Ryburn | 7 | 31 |
| 4 | Lightcliffe | 6 | 21 |
| 5 | Hebden Bridge | 7 | 19 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Outlane | 7 | 36 |
| 2 | Dewsbury District | 7 | 31 |
| 3 | Halifax West End | 6 | 26 |
| 4 | Marsden | 6 | 21 |
| 5 | Halifax Bradley Hall | 6 | 14 |
Junior League A
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Lightcliffe | 6 | 22 |
| 2 | Bradley Park | 7 | 20 |
| 2 | Huddersfield | 7 | 20 |
| 4 | Crow Nest Park | 6 | 18 |
| 5 | Dewsbury District | 6 | 16 |



























