2026/27 Alliance Fixtures & Results
Alliance Club Order of Merit 2026/27
| Club | Willow Valley | Crow Nest Park | Huddersfield | Dewsbury District | Meltham | Halifax West End | Halifax | Crosland Heath | Halifax Bradley Hall | Ryburn | Elland | Woodsome Hall | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Park | 10 | 6 | 16 | ||||||||||
| Dewsbury District | 8 | 3 | 11 | ||||||||||
| Outlane | 1 | 10 | 11 | ||||||||||
| Crosland Heath | 1 | 8 | 9 | ||||||||||
| Hanging Heaton | 4 | 4 | 8 | ||||||||||
| Halifax Bradley Hall | 2 | 5 | 7 | ||||||||||
| Ryburn | 6 | 0 | 6 | ||||||||||
| Willow Valley | 5 | 0 | 5 | ||||||||||
| Saddleworth | 3 | 1 | 4 | ||||||||||
| Longley Park | 1 | 2 | 3 | ||||||||||
| Halifax West End | 1 | 1 | 2 | ||||||||||
| Crow Nest Park | 1 | 1 | 2 | ||||||||||
| Elland | 1 | 1 | 2 | ||||||||||
| Meltham | 1 | 0 | 1 | ||||||||||
| Halifax | 1 | 0 | 1 | ||||||||||
| Lightcliffe | 1 | 0 | 1 | ||||||||||
| Todmorden | 1 | 0 | 1 | ||||||||||
| Marsden | 1 | 0 | 1 | ||||||||||
Club Order of Merit
The Club Order of Merit Trophy is awarded to the club whose representing players achieve the highest points total for the season. Points are awarded for for overall places in each Alliance event as follows:
First Place – 10 Points, Second Place – 8 points, Third Place – 6 points, Fourth Place – 5 points, Fifth Place – 4 points, Sixth Place – 3 points , Seventh Place – 2 points and remaining places receiving 1 point.
Alliance Club Order of Merit 2025/26
| Club | Bradley Park | Huddersfield | Dewsbury District | Meltham | West End | Crosland Heath | Halifax Bradley Hall | Hanging Heaton | Outlane | Woodsome Hall | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Park | 10 | 8 | 10 | 8 | 8 | 10 | 8 | 3 | 8 | 8 | 81 |
| Outlane | 4 | 10 | 6 | 5 | 2 | 5 | 10 | 8 | 10 | 5 | 65 |
| Hanging Heaton | 5 | 6 | 5 | 4 | 6 | 1 | 6 | 10 | 6 | 10 | 59 |
| Dewsbury District | 2 | 5 | 4 | 10 | 0 | 6 | 4 | 4 | 3 | 2 | 40 |
| Halifax Bradley Hall | 8 | 1 | 3 | 3 | 5 | 2 | 5 | 1 | 5 | 1 | 34 |
| Halifax West End | 0 | 0 | 2 | 2 | 10 | 3 | 1 | 2 | 0 | 0 | 20 |
| Crosland Heath | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 20 |
| Halifax | 0 | 1 | 8 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 19 |
| Crow Nest Park | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 4 | 0 | 16 |
| Lightcliffe | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 6 | 17 |
| Longley Park | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 11 |
| Elland | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| Meltham | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| Saddleworth | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Todmorden | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Marsden | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
