Handicap League Tables
Handicap League Division 1
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Woodsome Hall | 5 | 2 | 1 | 2 | 23 |
| 2 | Bradley Park | 5 | 3 | 0 | 2 | 22 |
| 2 | Crow Nest Park | 5 | 3 | 1 | 1 | 22 |
| 4 | Queensbury | 5 | 1 | 0 | 4 | 16 |
| 5 | Longley Park | 4 | 2 | 0 | 2 | 15 |
| 6 | Meltham | 4 | 1 | 2 | 1 | 14 |
Handicap League Division 2
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Willow Valley | 5 | 3 | 1 | 1 | 22 |
| 2 | Castlefields | 5 | 2 | 0 | 3 | 18 |
| 3 | Crosland Heath | 4 | 2 | 1 | 1 | 17 |
| 3 | Halifax | 4 | 1 | 2 | 1 | 17 |
| 5 | Saddleworth | 4 | 1 | 0 | 3 | 15 |
| 5 | Todmorden | 4 | 2 | 0 | 2 | 15 |
Handicap League Division 3
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Elland | 4 | 2 | 0 | 2 | 19 |
| 2 | Lightcliffe | 4 | 3 | 0 | 1 | 17 |
| 3 | Ryburn | 4 | 1 | 1 | 2 | 15 |
| 4 | Huddersfield | 3 | 2 | 0 | 1 | 13 |
| 5 | Hebden Bridge | 3 | 0 | 1 | 2 | 8 |
Handicap League Division 4
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Outlane | 4 | 3 | 1 | 0 | 23 |
| 2 | Halifax West End | 4 | 2 | 0 | 2 | 17 |
| 3 | Dewsbury District | 3 | 2 | 1 | 0 | 15 |
| 4 | Marsden | 4 | 1 | 0 | 3 | 14 |
| 5 | Halifax Bradley Hall | 3 | 0 | 0 | 3 | 3 |






















