Handicap League Tables
Handicap League Division 1
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Woodsome Hall | 10 | 5 | 1 | 4 | 47 |
| 2 | Bradley Park | 10 | 7 | 0 | 3 | 46 |
| 3 | Queensbury | 10 | 5 | 0 | 5 | 43 |
| 4 | Crow Nest Park | 10 | 4 | 1 | 5 | 37 |
| 5 | Longley Park | 10 | 5 | 0 | 5 | 35 |
| 6 | Meltham | 10 | 2 | 2 | 6 | 32 |
Handicap League Division 2
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Halifax | 10 | 5 | 2 | 3 | 46 |
| 2 | Willow Valley | 10 | 6 | 2 | 2 | 45 |
| 3 | Todmorden | 10 | 5 | 2 | 3 | 44 |
| 4 | Castlefields | 10 | 5 | 0 | 5 | 43 |
| 5 | Saddleworth | 10 | 2 | 2 | 6 | 35 |
| 6 | Crosland Heath | 10 | 2 | 2 | 6 | 27 |
Handicap League Division 3
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Ryburn | 8 | 4 | 2 | 2 | 37 |
| 2 | Elland | 8 | 3 | 3 | 2 | 36 |
| 3 | Huddersfield | 8 | 4 | 1 | 3 | 35 |
| 4 | Hebden Bridge | 8 | 2 | 1 | 5 | 27 |
| 5 | Lightcliffe | 8 | 3 | 1 | 4 | 25 |
Handicap League Division 4
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Dewsbury District | 8 | 5 | 2 | 1 | 39 |
| 2 | Outlane | 8 | 5 | 1 | 2 | 38 |
| 3 | Halifax West End | 8 | 4 | 0 | 4 | 32 |
| 4 | Marsden | 8 | 2 | 1 | 5 | 31 |
| 5 | Halifax Bradley Hall | 8 | 2 | 0 | 6 | 20 |






















