Handicap League Tables
Handicap League Division 1
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Woodsome Hall | 2 | 2 | 0 | 0 | 14 |
| 2 | Meltham | 2 | 1 | 1 | 0 | 10 |
| 3 | Bradley Park | 2 | 1 | 0 | 1 | 8 |
| 4 | Longley Park | 2 | 1 | 0 | 1 | 7 |
| 5 | Queensbury | 2 | 0 | 0 | 2 | 5 |
| 6 | Crow Nest Park | 2 | 0 | 1 | 1 | 4 |
Handicap League Division 2
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Willow Valley | 2 | 2 | 0 | 0 | 10 |
| 2 | Todmorden | 2 | 1 | 0 | 1 | 9 |
| 3 | Crosland Heath | 2 | 0 | 1 | 1 | 6 |
| 3 | Halifax | 2 | 0 | 1 | 1 | 6 |
| 5 | Castlefields | 2 | 1 | 0 | 1 | 8 |
| 6 | Saddleworth | 2 | 1 | 0 | 1 | 9 |
Handicap League Division 3
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Elland | 2 | 2 | 0 | 0 | 14 |
| 2 | Ryburn | 2 | 1 | 0 | 1 | 8 |
| 3 | Hebden Bridge | 1 | 0 | 0 | 1 | 2 |
| 4 | Huddersfield | 0 | 0 | 0 | 0 | 0 |
| 4 | Lightcliffe | 1 | 0 | 0 | 1 | 0 |
Handicap League Division 4
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Outlane | 2 | 2 | 0 | 0 | 11 |
| 2 | Halifax West End | 1 | 0 | 0 | 1 | 2 |
| 3 | Marsden | 2 | 0 | 0 | 2 | 6 |
| 4 | Dewsbury District | 2 | 2 | 0 | 0 | 11 |
| 5 | Halifax Bradley Hall | 1 | 0 | 0 | 1 | 2 |






















