Scratch League Tables
Scratch League Division 1
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Huddersfield | 5 | 3 | 1 | 1 | 28 |
| 2 | Halifax Bradley Hall | 5 | 2 | 2 | 1 | 22 |
| 3 | Outlane | 5 | 3 | 0 | 2 | 21 |
| 4 | Crosland Heath | 5 | 2 | 0 | 3 | 19 |
| 5 | Hanging Heaton | 5 | 2 | 1 | 2 | 16 |
| 6 | Meltham | 5 | 0 | 2 | 3 | 14 |
Scratch League Division 2
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Bradley Park | 4 | 3 | 0 | 1 | 21 |
| 1 | Saddleworth | 4 | 2 | 2 | 0 | 21 |
| 3 | Halifax | 4 | 2 | 1 | 1 | 20 |
| 4 | Woodsome Hall | 4 | 1 | 1 | 2 | 12 |
| 5 | Crow Nest Park | 4 | 0 | 0 | 4 | 6 |
Scratch League Division 3
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Lightcliffe | 4 | 1 | 3 | 0 | 16 |
| 2 | Castlefields | 4 | 2 | 2 | 0 | 15 |
| 3 | Willow Valley | 4 | 0 | 3 | 1 | 10 |
| 4 | Halifax West End | 3 | 0 | 1 | 2 | 7 |
Scratch League Division 4
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Elland | 4 | 3 | 0 | 1 | 21 |
| 2 | Dewsbury District | 4 | 2 | 1 | 1 | 18 |
| 3 | Ryburn | 4 | 1 | 1 | 2 | 16 |
| 4 | Marsden | 4 | 0 | 3 | 1 | 13 |
| 5 | Queensbury | 4 | 1 | 1 | 2 | 12 |




















