About the Junior Order of Merit
Founded in 2015 to help improve participation and develop junior golf within the Halifax, Huddersfield District.
The Order of Merit is complied based upon results for all players participating in a number of Junior Opens organised and run by the host clubs throughout the Halifax & Huddersfield district in order to provide a season long competition which encourages juniors to compete at as many of these open events as possible.
Both 18 hole Strokeplay and 9 hole competitions are offered at all venues (Union Junior Strokeplay 18 holes only) with a fantastic prize fund to be won at the end of the season.
Each individual Junior Open will award prizes in both 9 and 18 hole competitions and scores will be awarded for each event based on finishing place in each competition. These will be collated and updated throughout the season and regular updates of top 20 standings posted on the website.
The Halifax, Huddersfield & District Union of Golf Clubs host the Junior Stroke Play event, all other events are organised by and the responsibility of the host club.
Rules
- In addition to the prizes that are supplied by the individual clubs at each competition, prizes for the winners of the Order of Merit competitions will be presented at the end of the season.
- Competitors can play in any number of events, the best 7 scores will count to their final total.
- Maximum handicaps Boys: 28 Girls: 36
- Age limit: 18 or under on the 1st Jan 2022.
- Stroke Play Competition.
- Entry Fee will include a light meal and refreshment.
- This competition will be a minimum of 9 holes played from the Junior Tees.
- In addition to the prizes that are supplied by the individual clubs at each competition,
- prizes for the winners of the Order of Merit competitions will be presented at the end of the season!!!
- Competitors can play in any number of events, the best 6 scores will count to their final total.
- Maximum handicaps Boys: 54 Girls: 54
- Age limit: 18 or under on the 1st Jan 2022
- Stableford Competition.
- Players under the age of 12 in this category must be accompanied by an adult.
- Entry fee will includes a light meal and refreshment.
JOM Fixtures 2026
| Month | Day | Club | First Tee Time |
|---|---|---|---|
| June | Sunday 7th | Meltham | 12:30 |
| Sunday 14th | Longley Park | 08:00 | |
| Sunday 21st | Woodsome Hall | 08:57 | |
| July | Thursday 23rd | Bradley Park | 08:30 |
| Monday 27th | Halifax Bradley Hall | 10:00 | |
| Wednesday 29th | Queensbury | 12:00 | |
| August | Wednesday 5th | Marsden | 12:00 |
| Sunday 9th | HHDUGC Junior Stroke Play Championship | TBC | |
| Dewsbury District - 18 hole only | |||
| Tuesday 11th | Crosland Heath | 13:00 | |
| Wednesday 12th | Halifax West End | 11:00 | |
| Wednesday 26th | Elland | 10:00 | |
| September | Sunday 6th | Dewsbury District | 12:00 |
| October | Sunday 4th | Huddersfield | 09:30 |
| TBC | TBC | Crow Nest Park | TBC |
2025 Results & Standings
JOM Nett Results 2026
| Name | Club | Meltham | Longley Park | Woodsome Hall | Bradley Park | Bradley Hall | Queensbury | Strokeplay (DD) | Crosland Heath | Halifax West End | Crow Nest Park | Elland | Dewsbury | Huddersfield | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Mitchell | Elland | 12 | 5 | 15 | 15 | 47 | |||||||||
| Freddie Long | Elland | 20 | 5 | 6 | 31 | ||||||||||
| Lewis Johnson | Crow Nest Park | 2 | 7 | 20 | 29 | ||||||||||
| William Cormack | Meltham | 1 | 20 | 6 | 1 | 28 | |||||||||
| Harriett Kendal | Woodsome Hall | 5 | 8 | 8 | 3 | 24 | |||||||||
| Hugh Leeman | Huddersfield | 6 | 10 | 5 | 21 | ||||||||||
| Harry Radcliffe | Woodsome Hall | 20 | 20 | ||||||||||||
| Joshua Willoughby | Dewsbury | 1 | 4 | 4 | 8 | 17 | |||||||||
| Oliver Cook | Dewsbury | 1 | 15 | 16 | |||||||||||
| Owen Simpson | Meltham | 15 | 1 | 16 | |||||||||||
| Daniel Dent | Lightcliffe | 15 | 15 | ||||||||||||
| Harris Barnes | Bradley Park | 15 | 15 | ||||||||||||
| Henry Taylor | Meltham | 8 | 1 | 1 | 3 | 13 | |||||||||
| Alfie Simpson | Bradley Park | 1 | 1 | 10 | 12 | ||||||||||
| Edward Fearnley | Huddersfield | 12 | 12 | ||||||||||||
| Seth Siddle | Elland | 12 | 12 | ||||||||||||
| Sharon Sowden | Dewsbury | 12 | 12 | ||||||||||||
| Joe Dolling | Bradley Park | 12 | 12 | ||||||||||||
| Stanley Cole | Crow Nest Park | 12 | 12 | ||||||||||||
| Annabelle Musson | Dewsbury | 10 | 1 | 11 | |||||||||||
| Charlie Evans | Woodsome Hall | 1 | 10 | 11 | |||||||||||
| Harry Chadwick | Huddersfield | 9 | 1 | 10 | |||||||||||
| Archie Grills | Dewsbury | 1 | 7 | 1 | 9 | ||||||||||
| Arthur Jasnikowski | Meltham | 9 | 9 | ||||||||||||
| Charlotte Hird | Huddersfield | 6 | 3 | 9 | |||||||||||
| George Barraclough | Woodsome Hall | 9 | 9 | ||||||||||||
| Jamie Ellis | Huddersfield | 9 | 9 | ||||||||||||
| Ralphie Griffiths | Bradley Park | 9 | 9 | ||||||||||||
| Max Ivors | Bradley Park | 9 | 9 | ||||||||||||
| Yuvraj Sandhu | Bradley Park | 9 | 9 | ||||||||||||
| Oscar Hey | Huddersfield | 8 | 8 | ||||||||||||
| Finlay Wailes | Crow Nest Park | 7 | 7 | ||||||||||||
| George Smithurst | Elland | 7 | 7 | ||||||||||||
| Matthew Kay | Elland | 7 | 7 | ||||||||||||
| Ethan Battye | Wood | 6 | 6 | ||||||||||||
| Harrison Cockerill | Bradley Park | 6 | 6 | ||||||||||||
| Omswarup Behara | Meltham | 6 | 6 | ||||||||||||
| Hayden Scott | Dewsbury | 1 | 4 | 5 | |||||||||||
| Toby Weston | Dewsbury | 5 | 5 | ||||||||||||
| Dylan Baylis | Huddersfield | 5 | 5 | ||||||||||||
| George Gray | Bradley Park | 5 | 5 | ||||||||||||
| Liam Brenton | Crosland Heath | 1 | 1 | 1 | 1 | 4 | |||||||||
| Owen Goddard | Outlane | 4 | 4 | ||||||||||||
| Coil Griffin | Bradley Park | 3 | 3 | ||||||||||||
| Finnan Walsh | Meltham | 3 | 3 | ||||||||||||
| Harvey Baxter | Meltham | 3 | 3 | ||||||||||||
| Owen Morton | Huddersfield | 3 | 3 | ||||||||||||
| Aidan Shaw | Outlane | 2 | 2 | ||||||||||||
| Brodie Lavery | Dewsbury | 1 | 1 | 2 | |||||||||||
| Daniel Milnes | Dewsbury | 2 | 2 | ||||||||||||
| Leyton Leonard | Bradley Hall | 2 | 2 | ||||||||||||
| Ethan Morris | Bradley Park | 2 | 2 | ||||||||||||
| Alex Joyce | Elland | 1 | 1 | ||||||||||||
| Arthur Ramsden Clark | Huddersfield | 1 | 1 | ||||||||||||
| Billy Morgan | Longley Park | 1 | 1 | ||||||||||||
| Franky Davies | Elland | 1 | 1 | ||||||||||||
| Jack Kirby | Meltham | 1 | 1 | ||||||||||||
| Jack Swift | Meltham | 1 | 1 | ||||||||||||
| Jamie Rhodes | Elland | 1 | 1 | ||||||||||||
| Liam O’Neill | Woodsome | 1 | 1 | ||||||||||||
| Matilda Ward | Hudderfield | 1 | 1 | ||||||||||||
| Rhatt Johnson | Meltham | 1 | 1 | ||||||||||||
| Savannah Ramsden Clark | Huddersfield | 1 | 1 | ||||||||||||
| Scarlett Keeling | Woodsome Hall | 1 | 1 | ||||||||||||
| Freddie Oxley-Etherington | Dewsbury | 1 | 1 | ||||||||||||
JOM Gross Results 2026
| Name | Club | Meltham | Longley Park | Woodsome Hall | Bradley Park | Bradley Hall | Queensbury | Stroke Play (DD) | Crosland Heath | Halifax West End | Crow Nest Park | Elland | Dewsbury | Huddersfield | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Long | Elland | 20 | 10 | 12 | 42 | ||||||||||
| Harriett Kendal | Woodsome Hall | 7 | 10 | 10 | 7 | 34 | |||||||||
| Oliver Cook | Dewsbury | 12 | 20 | 32 | |||||||||||
| Joshua Willoughby | Dewsbury | 8 | 5 | 8 | 9 | 30 | |||||||||
| Luke Mitchell | Elland | 10 | 4 | 12 | 26 | ||||||||||
| Lewis Johnson | Crow Nest Park | 3 | 7 | 15 | 25 | ||||||||||
| Ethan Battye | Wood | 20 | 20 | ||||||||||||
| Harris Barnes | Bradley park | 20 | 20 | ||||||||||||
| Charlie Evans | Woodsome Hall | 3 | 15 | 18 | |||||||||||
| Edward Fearnley | Huddersfield | 15 | 15 | ||||||||||||
| Finlay Wailes | Crow Nest Park | 15 | 15 | ||||||||||||
| Harry Radcliffe | Woodsome Hall | 15 | 15 | ||||||||||||
| Hugh Leeman | Huddersfield | 6 | 6 | 3 | 15 | ||||||||||
| Alfie Simpson | Bradley Park | 1 | 1 | 12 | 14 | ||||||||||
| Archie Grills | Dewsbury | 4 | 7 | 2 | 13 | ||||||||||
| William Cormack | Meltham | 1 | 8 | 4 | 13 | ||||||||||
| Henry Taylor | Meltham | 5 | 1 | 1 | 5 | 12 | |||||||||
| Jamie Ellis | Huddersfield | 12 | 12 | ||||||||||||
| Luke mitchell | Elland | 12 | 12 | ||||||||||||
| Matthew Kay | Elland | 12 | 12 | ||||||||||||
| Oscar Hey | Huddersfield | 12 | 12 | ||||||||||||
| Annabelle Musson | Dewsbury | 9 | 1 | 10 | |||||||||||
| Charlotte Hird | Huddersfield | 4 | 6 | 10 | |||||||||||
| Harry Chadwick | Huddersfield | 9 | 1 | 10 | |||||||||||
| Joe Dolling | Bradley Park | 10 | 10 | ||||||||||||
| Sharon Sowden | Dewsbury | 10 | 10 | ||||||||||||
| George Barraclough | Woodsome Hall | 9 | 9 | ||||||||||||
| Matilda Ward | Hudderfield | 9 | 9 | ||||||||||||
| Owen Simpson | Meltham | 8 | 1 | 9 | |||||||||||
| George Gray | Bradley park | 8 | 8 | ||||||||||||
| Brodie Lavery | Dewsbury | 5 | 2 | 7 | |||||||||||
| Daniel Dent | Lightcliffe | 7 | 7 | ||||||||||||
| Ralphie Griffiths | Bradley Park | 6 | 6 | ||||||||||||
| Stanley Cole | CNP | 6 | 6 | ||||||||||||
| Toby Weston | Dewsbury | 6 | 6 | ||||||||||||
| Arthur Jasnikowski | Meltham | 5 | 5 | ||||||||||||
| George Smithurst | Elland | 5 | 5 | ||||||||||||
| Haydn Scott | Bradley Park | 4 | 4 | ||||||||||||
| Owen Goddard | Outlane | 4 | 4 | ||||||||||||
| Savannah Ramsden Clark | Huddersfield | 4 | 4 | ||||||||||||
| Aidan Shaw | Outlane | 3 | 3 | ||||||||||||
| Coil Griffin | Bradley Park | 3 | 3 | ||||||||||||
| Harrison Cockerill | Bradley Park | 3 | 3 | ||||||||||||
| Liam Brenton | Crosland Heath | 1 | 1 | 1 | 3 | ||||||||||
| Seth Siddle | Elland | 3 | 3 | ||||||||||||
| Yuvraj Sandhu | Bradley Park | 3 | 3 | ||||||||||||
| Dylan Baylis | Huddersfield | 2 | 2 | ||||||||||||
| Finnan Walsh | Meltham | 2 | 2 | ||||||||||||
| Harvey Baxter | Meltham | 2 | 2 | ||||||||||||
| Max Ivors | Bradley Park | 2 | 2 | ||||||||||||
| Omswarup Behara | Meltham | 2 | 2 | ||||||||||||
| Owen Morton | Huddersfield | 2 | 2 | ||||||||||||
| Alex Joyce | Elland | 1 | 1 | ||||||||||||
| Arthur Ramsden Clark | Huddersfield | 1 | 1 | ||||||||||||
| Billy Morgan | Longley Park | 1 | 1 | ||||||||||||
| Daniel Milnes | Dewsbury | 1 | 1 | ||||||||||||
| Ethan Morris | Bradley Park | 1 | 1 | ||||||||||||
| Franky Davies | Elland | 1 | 1 | ||||||||||||
| Freddie Oxley-Etherington | Dewsbury | 1 | 1 | ||||||||||||
| Hayden Scott | Dewsbury | 1 | 1 | ||||||||||||
| Jack Kirby | Meltham | 1 | 1 | ||||||||||||
| Jack Swift | Meltham | 1 | 1 | ||||||||||||
| Jamie Rhodes | Elland | 1 | 1 | ||||||||||||
| Leyton Leonard | Bradley Hall | 1 | 1 | ||||||||||||
| Liam Brenton | Crosland Heath | 1 | 1 | ||||||||||||
| Liam O’Neill | Woodsome | 1 | 1 | ||||||||||||
| Rhatt Johnson | Meltham | 1 | 1 | ||||||||||||
| Scarlett Keeling | Woodsome Hall | 1 | 1 | ||||||||||||
| William Cormack | Meltham | 1 | 1 | ||||||||||||
JOM Nine Hole Competition Results 2026
| Name | Club | Meltham | Longley Park | Woodsome Hall | Bradley Park | Bradley Hall | Queensbury | Crosland Heath | Halifax West End | Crow Nest Park | Elland | Dewsbury | Huddersfield | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Asquith | Saddleworth | 15 | 10 | 15 | 20 | 60 | ||||||||
| Noah Cranston | Ryburn | 10 | 20 | 12 | 12 | 54 | ||||||||
| Sonny Barton-Trainer | Meltham | 12 | 20 | 15 | 47 | |||||||||
| Thomas Hazelden | Meltham | 20 | 8 | 28 | ||||||||||
| Jacon Smethurst | Dewsbury | 9 | 7 | 12 | 28 | |||||||||
| Stanley Cole | Crow Nest Park | 8 | 12 | 20 | ||||||||||
| Isaac Rowlands | Woodsome Hall | 20 | 20 | |||||||||||
| Jayan Madina | Halifax | 15 | 15 | |||||||||||
| Joey Lee-Kelly | Dewsbury | 12 | 12 | |||||||||||
| Lestyn Jones | Halifax | 12 | 12 | |||||||||||
| Kobe Johnson | Woodsome Hall | 10 | 10 | |||||||||||
| Lysander Martins | Woodsome Hall | 10 | 10 | |||||||||||
| Manroop Gossall | Bradley Park | 10 | 10 | |||||||||||
| Gabriel Smith | Meltham | 9 | 9 | |||||||||||
| Maximus Keelig | Woodsome Hall | 9 | 9 | |||||||||||
| James Barker | Bradley Park | 9 | 9 | |||||||||||
| Dougie Rothery | Outlane | 8 | 8 | |||||||||||
| Freddie Epton | Longley Park | 7 | 7 | |||||||||||
| Harry Foxcroft | Woodsome Hall | 6 | 6 | |||||||||||
| Alfie Barton Phillips | Woodsome Hall | 5 | 5 | |||||||||||
| Nell Battye | Woodsome Hall | 1 | 1 | |||||||||||
| Seth Henry | Woodsome Hall | 1 | 1 | |||||||||||
Order of Merit Presentation 2022
The Halifax and Huddersfield District Union 0f Golf Clubs held their Order of Merit Presentation at Crosland Heath Golf Club for all Junior Golfers in the area with the President of Halifax and Huddersfield Union Mr. Glynn Mellor presenting the successful winners from the various clubs who held a Junior Open which are usually held during the school summer holidays.
There were a total of 11 clubs from the Union which held a Junior Open and another 2 Junior events which were included for the title and with the inclusion of visiting Junior members who were allowed to compete for the title a total of 33 clubs was reached in the two competitions that were run, including the 18-hole main competition and a 9-hole competition for Academy players.
The Order of Merit has a system where every player who has competed in an event receives a scoring point and depending on where they finish in the competition receive various points with their position which results in the highest points scorers taking prizes in the gross and nett competitions at the end of the season.
9-hole competition
18 hole competition
2024 Results & Standings
JOM Nett Results 2024
| Name | Club | Meltham | Woodsome Hall | Longley Park | Bradley Park | Crossland Heath | Strokeplay | West End | Elland | Dewsbury | Crow Nest | Huddersfield | Queensbury | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Cook | Crossland Heath | 8 | 4 | 1 | 5 | 20 | 15 | 10 | 15 | 8 | 3 | 4 | 81 | |
| Hayden Denbow | Crow Nest Park | 12 | 2 | 1 | 20 | 7 | 9 | 3 | 6 | 15 | 12 | 81 | ||
| Ben Scatchard | Dewsbury | 10 | 1 | 8 | 6 | 9 | 15 | 6 | 1 | 9 | 15 | 72 | ||
| Matthew Kaye | Elland | 1 | 7 | 1 | 6 | 20 | 10 | 3 | 20 | 5 | 71 | |||
| Harriet Kendall | Woodsome Hall | 12 | 4 | 10 | 15 | 1 | 6 | 10 | 5 | 10 | 68 | |||
| Jack Paterson | Cleckheaton | 5 | 12 | 8 | 8 | 12 | 7 | 2 | 54 | |||||
| Jack Wilkinson | Huddersfield | 10 | 4 | 1 | 9 | 7 | 7 | 7 | 9 | 53 | ||||
| Ethan Battye | Woodsome Hall | 4 | 1 | 6 | 8 | 5 | 8 | 8 | 10 | 4 | 7 | 52 | ||
| Callum Spencer | Dewsbury | 1 | 20 | 12 | 8 | 8 | 49 | |||||||
| Edward Larner | Crow Nest Park | 12 | 1 | 8 | 12 | 3 | 10 | 3 | 49 | |||||
| Harry Bottomley | Crow Nest Park | 1 | 10 | 1 | 10 | 15 | 12 | 49 | ||||||
| William Shaw | Dewsbury | 7 | 2 | 20 | 20 | 49 | ||||||||
| Joshua Brierley | Woodsome Hall | 8 | 12 | 1 | 9 | 7 | 7 | 44 | ||||||
| Spencer Walton | Dewsbury | 9 | 12 | 15 | 6 | 42 | ||||||||
| Freddie Long | Elland | 1 | 7 | 8 | 1 | 15 | 6 | 38 | ||||||
| Daniel Henbest | Huddersfield | 4 | 1 | 3 | 12 | 15 | 35 | |||||||
| George Gray | Bradley Park | 15 | 15 | 2 | 1 | 33 | ||||||||
| Matilda Ward | Huddersfield | 7 | 1 | 10 | 7 | 8 | 33 | |||||||
| Jamie Ellis | Dewsbury | 8 | 3 | 3 | 10 | 6 | 1 | 31 | ||||||
| Harris Barnes | Bradley Park | 4 | 10 | 15 | 29 | |||||||||
| Charlie Evans | Woodsome Hall | 4 | 20 | 24 | ||||||||||
| Daniel Kirby | Normanton | 15 | 1 | 7 | 23 | |||||||||
| Savanna Ramsden | Huddersfield | 1 | 10 | 12 | 23 | |||||||||
| Jack Grinter | Retford | 2 | 20 | 22 | ||||||||||
| Noa Ayala | Cottingham Park | 15 | 7 | 22 | ||||||||||
| Alex Bottomley | Crow Nest Park | 9 | 7 | 5 | 21 | |||||||||
| Freddie Lye | Stockport | 20 | 1 | 21 | ||||||||||
| Rory Penning | Crossland Heath | 5 | 5 | 1 | 5 | 2 | 3 | 21 | ||||||
| Seth Siddle | Elland | 20 | 20 | |||||||||||
| Edward Fearnley | Huddersfield | 5 | 6 | 6 | 17 | |||||||||
| Ethan Ward | Huddersfield | 3 | 5 | 9 | 17 | |||||||||
| Liam Brenton | Meltham | 1 | 9 | 1 | 3 | 1 | 2 | 17 | ||||||
| Aaron England | Normanton | 6 | 9 | 15 | ||||||||||
| Archie Crebbin | Saddleworth | 15 | 15 | |||||||||||
| Edmund Clay | Huddersfield | 15 | 15 | |||||||||||
| Kieran Woodrow | Leeds | 8 | 6 | 14 | ||||||||||
| Oliver Chapman | Saddleworth | 1 | 12 | 1 | 14 | |||||||||
| Charlie Newton | Woodsome Hall | 8 | 4 | 12 | ||||||||||
| Elijah Ward | Dewsbury | 2 | 6 | 4 | 12 | |||||||||
| Harry Mollett | Cleckheaton | 1 | 1 | 10 | 12 | |||||||||
| Lewis Johnson | Crow Nest Park | 6 | 5 | 11 | ||||||||||
| Ruby McLellan | Woodsome Hall | 8 | 3 | 11 | ||||||||||
| Freddie Paver | Cleckheaton | 2 | 8 | 10 | ||||||||||
| Louis Gledhill | Dewsbury | 10 | 10 | |||||||||||
| Arthur Ramsden Clark | Huddersfield | 1 | 8 | 9 | ||||||||||
| Charlie Jagger | Bradley Park | 3 | 1 | 5 | 9 | |||||||||
| George Bell | Otley | 9 | 9 | |||||||||||
| Iona Mottram | Huddersfield | 9 | 9 | |||||||||||
| Ollie Richardson | Bury | 9 | 9 | |||||||||||
| Jackson Durham | Dewsbury | 8 | 8 | |||||||||||
| Lulu Woodrow | Leeds | 4 | 4 | 8 | ||||||||||
| Max Addy | Moortown | 8 | 8 | |||||||||||
| Oscar Hey | Crow Nest Park | 3 | 5 | 8 | ||||||||||
| Scarlet Richardson | Seaton Carew | 8 | 8 | |||||||||||
| Zac Chamberlain | Dewsbury | 8 | 8 | |||||||||||
| Archie Lusted | Rudding Park | 7 | 7 | |||||||||||
| Albie Walker | Hollinswell | 6 | 6 | |||||||||||
| Douglas Hargreaves | Cookridge Hall | 6 | 6 | |||||||||||
| Harvey Lloyd | Woodsome Hall | 1 | 1 | 2 | 2 | 6 | ||||||||
| Jamie Kemp | Otley | 6 | 6 | |||||||||||
| Samuel Turver-Kingston | Sandmoor | 6 | 6 | |||||||||||
| Shane Clayton | Delamere Forest | 5 | 1 | 6 | ||||||||||
| Charley Evans | Leyland | 5 | 5 | |||||||||||
| Dan Bottomley | Crow Nest Park | 4 | 4 | |||||||||||
| Freddie Greenwood | Rudding Park | 1 | 3 | 4 | ||||||||||
| George Gill | Worksop | 4 | 4 | |||||||||||
| George Smethurst | Elland | 4 | 4 | |||||||||||
| Hyrum Simpson | Meltham | 4 | 4 | |||||||||||
| Olivia Brodie | Horsforth | 3 | 1 | 4 | ||||||||||
| Oscar Hart | Sandmoor | 4 | 4 | |||||||||||
| Rylee Royle | Blackpool | 4 | 4 | |||||||||||
| William Hobson | Horsforth | 4 | 4 | |||||||||||
| Jack Balderson | Huddersfield | 3 | 3 | |||||||||||
| Logan Sykes | 3 | 3 | ||||||||||||
| Spencer Gill | Lindrick | 3 | 3 | |||||||||||
| Alice Mottram | Huddersfield | 1 | 1 | 2 | ||||||||||
| Jamie Christie | Invergoran | 2 | 2 | |||||||||||
| Billy Broadbent | 1 | 1 | ||||||||||||
| Billy Robinson | 1 | 1 | ||||||||||||
| Brodie Lavery | Dewsbury | 1 | 1 | |||||||||||
| Daniel Finan | Ashton | 1 | 1 | |||||||||||
| Declan Leslie | Woodsome Hall | 1 | 1 | |||||||||||
| Ernest Dunn | Woodsome Hall | 1 | 1 | |||||||||||
| Ethan Firth | 1 | 1 | ||||||||||||
| Finn Kelly | Meltham | 1 | 1 | |||||||||||
| George Bailey | 1 | 1 | ||||||||||||
| Guy Bailey | Woodsome Hall | 1 | 1 | |||||||||||
| Jack Clarke | Heaton Moor | 1 | 1 | |||||||||||
| Liam O’Neil | Woodsome Hall | 1 | 1 | |||||||||||
| Lucas Makinson | Hickleton | 1 | 1 | |||||||||||
| Lucas McCarthy | Woodsome Hall | 1 | 1 | |||||||||||
| Lucas Skilbeck | The Oaks | 1 | 1 | |||||||||||
| Noah Davy | Sandmoor | 1 | 1 | |||||||||||
| Owen Simpson | Meltham | 1 | 1 | |||||||||||
| Panav Nair | Normanton | 1 | 1 | |||||||||||
| Sam Evans | Ashton on Mersey | 1 | 1 | |||||||||||
| Will Neary | Ashton on Mersey | 1 | 1 | |||||||||||
| Xavier Good | Bolton | 1 | 1 | |||||||||||
| Zac Hemlin | Forest Park | 1 | 1 | |||||||||||
JOM Gross Results 2024
| Name | Club | Meltham | Woodsome Hall | Longley Park | Bradley Park | Crossland Heath | Strokeplay | West End | Elland | Dewsbury | Crow Nest | Huddersfield | Queensbury | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Bottomley | Crow Nest Park | 10 | 20 | 20 | 15 | 20 | 15 | 100 | ||||||
| Daniel Henbest | Huddersfield | 20 | 15 | 10 | 15 | 20 | 80 | |||||||
| Ben Scatchard | Dewsbury | 15 | 1 | 10 | 8 | 15 | 12 | 10 | 3 | 6 | 10 | 80 | ||
| Ethan Battye | Woodsome Hall | 8 | 1 | 9 | 15 | 12 | 10 | 12 | 12 | 5 | 9 | 79 | ||
| Callum Spencer | Dewsbury | 12 | 20 | 20 | 10 | 12 | 74 | |||||||
| Oliver Cook | Crossland Heath | 1 | 1 | 1 | 5 | 15 | 8 | 9 | 20 | 8 | 1 | 3 | 68 | |
| Jack Wilkinson | Huddersfield | 12 | 6 | 2 | 6 | 10 | 6 | 2 | 2 | 44 | ||||
| Jack Paterson | Cleckheaton | 1 | 9 | 8 | 4 | 10 | 10 | 1 | 43 | |||||
| Harris Barnes | Bradley Park | 9 | 20 | 12 | 41 | |||||||||
| Jamie Ellis | Dewsbury | 7 | 6 | 7 | 12 | 7 | 1 | 40 | ||||||
| Ethan Ward | Huddersfield | 12 | 12 | 15 | 39 | |||||||||
| Freddie Long | Elland | 4 | 7 | 12 | 3 | 8 | 5 | 39 | ||||||
| Matilda Ward | Huddersfield | 5 | 1 | 20 | 5 | 6 | 37 | |||||||
| Matthew Kaye | Elland | 1 | 3 | 1 | 7 | 8 | 8 | 3 | 7 | 1 | 37 | |||
| Rory Penning | Crossland Heath | 7 | 8 | 5 | 10 | 2 | 5 | 37 | ||||||
| Daniel Kirby | Normanton | 10 | 10 | 3 | 9 | 32 | ||||||||
| Joshua Brierley | Woodsome Hall | 4 | 8 | 1 | 8 | 7 | 4 | 32 | ||||||
| Harriet Kendall | Woodsome Hall | 1 | 1 | 7 | 9 | 1 | 2 | 5 | 1 | 5 | 30 | |||
| Aaron England | Normanton | 9 | 20 | 29 | ||||||||||
| Edward Larner | Crow Nest Park | 3 | 1 | 5 | 9 | 3 | 4 | 1 | 26 | |||||
| Hayden Denbow | Crow Nest Park | 1 | 1 | 1 | 10 | 5 | 3 | 4 | 2 | 1 | 1 | 26 | ||
| William Shaw | Dewsbury | 7 | 1 | 10 | 8 | 26 | ||||||||
| Harry Mollett | Cleckheaton | 1 | 7 | 15 | 23 | |||||||||
| Ruby McLellan | Woodsome Hall | 12 | 9 | 21 | ||||||||||
| Jack Grinter | Retford | 4 | 15 | 19 | ||||||||||
| Archie Crebbin | Saddleworth | 15 | 15 | |||||||||||
| Noa Ayala | Cottingham Park | 10 | 5 | 15 | ||||||||||
| Shane Clayton | Delamere Forest | 9 | 6 | 15 | ||||||||||
| Spencer Walton | Dewsbury | 1 | 5 | 8 | 1 | 15 | ||||||||
| Edward Fearnley | Huddersfield | 6 | 3 | 5 | 14 | |||||||||
| Elijah Ward | Dewsbury | 1 | 5 | 6 | 12 | |||||||||
| George Gray | Bradley Park | 1 | 7 | 3 | 1 | 12 | ||||||||
| Oliver Chapman | Saddleworth | 1 | 10 | 1 | 12 | |||||||||
| Albie Walker | Hollinswell | 10 | 10 | |||||||||||
| Charlie Newton | Woodsome Hall | 6 | 4 | 10 | ||||||||||
| Freddie Paver | Cleckheaton | 4 | 6 | 10 | ||||||||||
| Lulu Woodrow | Leeds | 6 | 4 | 10 | ||||||||||
| Max Addy | Moortown | 10 | 10 | |||||||||||
| Alex Bottomley | Crow Nest Park | 1 | 6 | 2 | 9 | |||||||||
| Charley Evans | Leyland | 9 | 9 | |||||||||||
| Liam Brenton | Meltham | 1 | 1 | 1 | 4 | 1 | 1 | 9 | ||||||
| Scarlet Richardson | Seaton Carew | 9 | 9 | |||||||||||
| Zac Chamberlain | Dewsbury | 9 | 9 | |||||||||||
| Kieran Woodrow | Leeds | 4 | 4 | 8 | ||||||||||
| Lucas Skilbeck | The Oaks | 8 | 8 | |||||||||||
| Jamie Christie | Invergoran | 7 | 7 | |||||||||||
| Oscar Hey | Crow Nest Park | 1 | 6 | 7 | ||||||||||
| Seth Siddle | Elland | 7 | 7 | |||||||||||
| Spencer Gill | Lindrick | 7 | 7 | |||||||||||
| Charlie Jagger | Bradley Park | 4 | 1 | 1 | 6 | |||||||||
| Douglas Hargreaves | Cookridge Hall | 6 | 6 | |||||||||||
| Jack Balderson | Huddersfield | 6 | 6 | |||||||||||
| Freddie Lye | Stockport | 4 | 1 | 5 | ||||||||||
| George Smethurst | Elland | 5 | 5 | |||||||||||
| Harvey Lloyd | Woodsome Hall | 1 | 1 | 2 | 1 | 5 | ||||||||
| Iona Mottram | Huddersfield | 5 | 5 | |||||||||||
| Freddie Greenwood | Rudding Park | 3 | 1 | 4 | ||||||||||
| Jack Clarke | Heaton Moor | 4 | 4 | |||||||||||
| Dan Bottomley | Crow Nest Park | 3 | 3 | |||||||||||
| Edmund Clay | Huddersfield | 3 | 3 | |||||||||||
| Savanna Ramsden | Huddersfield | 1 | 1 | 1 | 3 | |||||||||
| Alice Mottram | Huddersfield | 1 | 1 | 2 | ||||||||||
| Arthur Ramsden Clark | Huddersfield | 1 | 1 | 2 | ||||||||||
| Charlie Evans | Woodsome Hall | 1 | 1 | 2 | ||||||||||
| Hyrum Simpson | Meltham | 2 | 2 | |||||||||||
| Lewis Johnson | Crow Nest Park | 1 | 1 | 2 | ||||||||||
| Noah Davy | Sandmoor | 2 | 2 | |||||||||||
| Olivia Brodie | Horsforth | 1 | 1 | 2 | ||||||||||
