Junior League Standings
Junior League A
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Bradley Park | 0 | 0 | 0 | 0 | 0 |
| 1 | Crow Nest Park | 0 | 0 | 0 | 0 | 0 |
| 1 | Dewsbury District | 0 | 0 | 0 | 0 | 0 |
| 1 | Huddersfield | 0 | 0 | 0 | 0 | 0 |
| 1 | Lightcliffe | 0 | 0 | 0 | 0 | 0 |
Junior League B
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Crosland Heath | 0 | 0 | 0 | 0 | 0 |
| 1 | Dewsbury District 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Elland | 0 | 0 | 0 | 0 | 0 |
| 1 | Meltham | 0 | 0 | 0 | 0 | 0 |
| 1 | Woodsome Hall | 0 | 0 | 0 | 0 | 0 |
Junior & Development Fixtures & Results
Junior League A
| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Dewsbury District | - | Dewsbury District Gofl Club | |||
| Huddersfield | - | Huddersfield Golf Club | |||
| Bradley Park | - | Bradley Park Golf Club | |||
| Lightcliffe | - | Lightcliffe Golf Club | |||
| Dewsbury District | - | Dewsbury District Gofl Club | |||
| Crow Nest Park | - | Crow Nest Park Golf Club | |||
| Lightcliffe | - | Lightcliffe Golf Club | |||
| Huddersfield | - | Huddersfield Golf Club | |||
| Crow Nest Park | - | Crow Nest Park Golf Club | |||
| Bradley Park | - | Bradley Park Golf Club | |||
| Bradley Park | - | Bradley Park Golf Club | |||
| Lightcliffe | - | Lightcliffe Golf Club | |||
| Huddersfield | - | Huddersfield Golf Club | |||
| Crow Nest Park | - | Crow Nest Park Golf Club | |||
| Huddersfield | - | Huddersfield Golf Club | |||
| Bradley Park | - | Bradley Park Golf Club | |||
| Dewsbury District | - | Dewsbury District Gofl Club | |||
| Crow Nest Park | - | Crow Nest Park Golf Club | |||
| Dewsbury District | - | Dewsbury District Gofl Club | |||
| Lightcliffe | - | Lightcliffe Golf Club |
Junior League B
| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Meltham | - | Meltham Golf Club | |||
| Crosland Heath | - | Crosland Heath Golf Club | |||
| Elland | - | Elland Golf Club | |||
| Dewsbury District 2 | - | Dewsbury District Golf Club | |||
| Woodsome Hall | - | Woodsome Hall Golf Club | |||
| Crosland Heath | - | Crosland Heath Golf Club | |||
| Meltham | - | Meltham Golf Club | |||
| Elland | - | Elland Golf Club | |||
| Dewsbury District 2 | - | Dewsbury District Golf Club | |||
| Woodsome Hall | - | Woodsome Hall Golf Club | |||
| Dewsbury District 2 | - | Dewsbury District Golf Club | |||
| Woodsome Hall | - | Woodsome Hall Golf Club | |||
| Meltham | - | Meltham Golf Club | |||
| Crosland Heath | - | Crosland Heath Golf Club | |||
| Dewsbury District 2 | - | Dewsbury District Golf Club | |||
| Elland | - | Elland Golf Club | |||
| Crosland Heath | - | Crosland Heath Golf Club | |||
| Woodsome Hall | - | Woodsome Hall Golf Club | |||
| Elland | - | Elland Golf Club | |||
| Meltham | - | Meltham Golf Club |
Development League
| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Dewsbury District | - | Dewsbury District Golf Club | |||
| Bradley Park | - | Bradley Park Golf Club | |||
| Dewsbury District | - | Dewsbury District Golf Club | |||
| Crow Nest Park | - | Crow Nest Park Golf Club | |||
| Woodsome Hall | - | Woodsome Hall Golf Club | |||
| Huddersfield | - | Huddersfield Golf Club | |||
| Meltham | - | Meltham Golf Club | |||
| Crow Nest Park | - | Crow Nest Park Golf Club | |||
| Woodsome Hall | - | Woodsome Hall Golf Club | |||
| Meltham | - | Meltham Golf Club | |||
| Huddersfield | - | Huddersfield Golf Club | |||
| Dewsbury District | - | Dewsbury District Golf Club | |||
| Bradley Park | - | Bradley Park Golf Club | |||
| Crow Nest Park | - | Crow Nest Park Golf Club | |||
| Meltham | - | Meltham Golf Club | |||
| Dewsbury District | - | Dewsbury District Golf Club |
How do Handicap Allowances and any other adjustments get applied in an 18-hole mixed/multi-tee event?
- The WHS facilitates play between golfers of any gender, ability or age, as players can compete for the same prize in a competition playing from any rated set of tees
- When playing in an 18-hole mixed or multi-tee event, whatever the format of play, the first step is for each player to calculate their own individual Course Handicap
- Next, the applicable Handicap Allowance for the format of play is applied to the Course Handicap, giving the player their Playing Handicap
- Next, those players playing from a set of tees with a higher Course Rating add additional strokes to their Playing Handicap – equal to the difference between the Course Rating of the tees they are playing from and the tees being played with the lowest Course Rating









