Handicap League Tables
Handicap League Division 1
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Woodsome Hall | 8 | 4 | 1 | 3 | 39 |
| 2 | Bradley Park | 7 | 5 | 0 | 2 | 34 |
| 3 | Crow Nest Park | 7 | 4 | 1 | 2 | 31 |
| 4 | Queensbury | 8 | 3 | 0 | 5 | 30 |
| 5 | Meltham | 8 | 2 | 2 | 4 | 26 |
| 6 | Longley Park | 8 | 3 | 0 | 5 | 24 |
Handicap League Division 2
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Willow Valley | 8 | 5 | 2 | 1 | 39 |
| 2 | Halifax | 8 | 4 | 2 | 2 | 38 |
| 3 | Castlefields | 8 | 4 | 0 | 4 | 33 |
| 4 | Todmorden | 8 | 3 | 2 | 3 | 31 |
| 5 | Saddleworth | 8 | 1 | 2 | 5 | 28 |
| 6 | Crosland Heath | 8 | 2 | 2 | 4 | 23 |
Handicap League Division 3
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Elland | 7 | 3 | 2 | 2 | 32 |
| 2 | Ryburn | 7 | 3 | 2 | 2 | 31 |
| 3 | Huddersfield | 6 | 4 | 1 | 1 | 30 |
| 4 | Lightcliffe | 6 | 3 | 0 | 3 | 21 |
| 5 | Hebden Bridge | 6 | 0 | 1 | 5 | 14 |
Handicap League Division 4
| Pos | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Outlane | 7 | 5 | 1 | 1 | 36 |
| 2 | Dewsbury District | 7 | 4 | 2 | 1 | 31 |
| 3 | Halifax West End | 5 | 3 | 0 | 2 | 24 |
| 4 | Marsden | 6 | 1 | 1 | 4 | 21 |
| 5 | Halifax Bradley Hall | 5 | 0 | 0 | 5 | 8 |






















